Description
$66.14 – $68.84
Brand Name | Gdgydh |
---|---|
Upper Material | PU |
Sandal Type | Basic |
Heel Type | Square heel |
Lining Material | PU |
Side Vamp Type | Open |
Outsole Material | Rubber |
Item Type | Sandals |
With Platforms | Yes |
Platform Height | 5-7cm |
Closure Type | ZIP |
Fit | Fits true to size, take your normal size |
Back Counter Type | Cover Heel |
Style | Fashion |
Model Number | Gdgydh350 3 |
Pattern Type | Solid |
Insole Material | PU |
Department Name | Adult |
Colors | Black |
Size EUR | 35.36.37.38.39 |
Season | spring,summer,autumn |
Occasion | Party,Casual,Office |
Fashion element | thick heels,Platform,Ankle strap,open toe |
summer shoes | summer shoes women |
wedges platform | gladiator sandals women |
Leather Style | Soft Leather |
Gender | Women |
Heel Height | 13cm |
Reviews
There are no reviews yet.